| 2025 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan. | 4,240,187 | -21.76% |
| Feb. | 5,117,246 | 58.66% |
| Mar. | 5,410,698 | 8.18% |
| Apr. | 4,821,626 | -4.12% |
| May | 4,840,507 | -5.33% |
| Jun. | 4,929,632 | -5.67% |
| Jul. | 5,356,966 | 6.73% |
| Aug. | 5,089,496 | -9.47% |
| Sep. | 5,432,592 | 1.21% |
| Oct. | 5,532,837 | 19.16% |
| Nov. | 4,538,542 | 0.88% |
| Dec. | ||
| Total | 55,310,329 | 2.11% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report. Net revenue shown in thousands of new Taiwan dollars.
| 2024 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan. | 5,419,759 | 34.04% |
| Feb. | 3,227,472 | -28.81% |
| Mar. | 5,001,504 | -18.01% |
| Apr. | 5,028,895 | -0.40% |
| May | 5,113,069 | -7.57% |
| Jun. | 5,226,087 | -4.71% |
| Jul. | 5,019,074 | 0.10% |
| Aug. | 5,622,020 | 8.16% |
| Sep. | 5,367,441 | -2.61% |
| Oct. | 4,643,337 | -6.85% |
| Nov. | 4,499,050 | -9.62% |
| Dec. | 3,998,432 | -1.52% |
| Total | 58,166,150 | -3.84% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report. Net revenue shown in thousands of new Taiwan dollars.
| 2023 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan | 4,043,540 | -31.24% |
| Feb | 4,533,640 | -10.57% |
| Mar | 6,099,867 | -12.16% |
| Apr | 5,049,247 | -20.72% |
| May | 5,531,686 | -19.44% |
| Jun | 5,484,447 | -22.18% |
| Jul | 5,014,100 | -32.04% |
| Aug | 5,197,689 | -30.04% |
| Sep | 5,511,431 | -26.82% |
| Oct | 4,984,562 | -20.34% |
| Nov | 4,977,986 | -24.77% |
| Dec | 4,060,207 | -24.77% |
| Total | 60,488,402 | -23.67% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.
| 2022 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan | 5,880,511 | -18.12% |
| Feb | 5,069,718 | 20.13% |
| Mar | 6,944,227 | 20.62% |
| Apr | 6,368,921 | 4.98% |
| May | 6,866,507 | 34.47% |
| Jun | 7,047,818 | 33.61% |
| Jul | 7,378,112 | 36.17% |
| Aug | 7,429,895 | 25.15% |
| Sep | 7,531,361 | 19.29% |
| Oct | 6,256,927 | -9.02% |
| Nov | 6,616,854 | -2.85% |
| Dec | 5,849,914 | -12.49% |
| Total | 79,240,765 | 10.59% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.
| 2021 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan | 7,182,142 | 35.18% |
| Feb | 4,220,243 | 64.19% |
| Mar | 5,757,002 | 2.06% |
| Apr | 6,066,898 | -6.84% |
| May | 5,106,162 | -1.66% |
| Jun | 5,274,949 | 16.02% |
| Jul | 5,418,310 | -5.73% |
| Aug | 5,936,946 | 0.14% |
| Sep | 6,313,656 | -12.68% |
| Oct | 6,877,311 | 4.63% |
| Nov | 6,811,153 | -3.60% |
| Dec | 6,685,077 | 12.92% |
| Total | 71,649,849 | 5.00% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.
| 2020 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan | 5,312,893 | -2.81% |
| Feb | 2,570,359 | -11.75% |
| Mar | 5,640,849 | 7.20% |
| Apr | 6,512,177 | 29.81% |
| May | 5,192,517 | 2.69% |
| Jun | 4,546,725 | -31.43% |
| Jul | 5,747,565 | -21.97% |
| Aug | 5,928,822 | -30.90% |
| Sep | 7,230,174 | -22.63% |
| Oct | 6,572,730 | -29.79% |
| Nov | 7,065,713 | -17.55% |
| Dec | 5,920,415 | -16.34% |
| Total | 68,240,939 | -15.38% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.
| 2019 | Net Revenue (NT$ Thousand) | YoY Increase (Decrease) |
| Jan | 5,466,535 | 13.50% |
| Feb | 2,912,731 | 6.90% |
| Mar | 5,261,868 | 21.30% |
| Apr | 5,016,543 | 9.40% |
| May | 5,056,728 | 0.80% |
| Jun | 6,631,004 | 27.80% |
| Jul | 7,365,499 | 29.30% |
| Aug | 8,579,706 | 33.70% |
| Sep | 9,345,358 | 24.40% |
| Oct | 9,361,898 | 26.30% |
| Nov | 8,569,554 | 35.40% |
| Dec | 7,077,017 | 48.10% |
| Total | 80,644,440 | 24.40% |
* The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.