Latest Shareholders' Meeting
2026 Shareholder Meeting
- Date|2026.05.29
- Venue|4F., No. 2, Xuzhou Road, Zhongzheng District, Taipei City (NTUH International Convention Center)
Shareholders' Meeting Information
| Meeting Date | Meeting | Meeting Notice | Meeting Handbook | Annual Report | Meeting Minutes | Video |
| 2026/5/29 | 2026 Shareholder Meeting |
|
|
|
- | - |
| 2025/5/23 | 2025 Shareholder Meeting |
|
|
|
|
|
| 2024/05/24 | 2024 Shareholder Meeting |
|
|
|
|
- |
| 2023/05/25 | 2023 Shareholder Meeting |
|
|
|
|
- |
| 2022/05/26 | 2022 Shareholder Meeting |
|
|
|
|
- |
| 2021/07/13 | 2021 Shareholder Meeting |
|
|
|
|
- |
Top Ten Shareholders List
Major Shareholders
Date: March 31, 2026
| Name of Shareholder | Number of Shares | Percentage of Total Issued Shares |
|---|---|---|
| Capital Tip Customized Taiwan Select High Dividend Exchange Trade Fund | 25,416,000 | 5.39% |
| Yuanta Taiwan High Dividend Low Volatility ETF Account | 17,225,000 | 3.66% |
| Yuanta Taiwan Value High Dividend ETF under custody of Hua Nan Commercial Bank | 13,804,000 | 2.93% |
| Chunghwa Post Co., Ltd. | 9,908,000 | 2.10% |
| TransGlobe Life Insurance Inc. | 9,025,000 | 1.92% |
| Fuh Hwa Taiwan Technology Dividend Highlight ETF under custody of Taipei Fubon Commercial Bank Co., Ltd. | 8,455,000 | 1.79% |
| First Commercial Bank Co., Ltd. | 6,763,000 | 1.44% |
| MassMutual Mercuries Life Insurance Co., Ltd. | 6,552,000 | 1.39% |
| ROBECO CAPITAL GROWTH FUNDS | 6,405,000 | 1.36% |
| Pan, Yung-Chung | 6,168,546 | 1.31% |
